| MOQ: | 1 |
| Price: | $2000-5000 |
| Standard Packaging: | Pallet |
| Delivery Period: | 5-8 days |
| Payment Method: | T/T,L/C,Western Union,D/P |
| Supply Capacity: | 20Sets/Day |
Working principles
Channels are formed between the plates and the corner ports are arranged so that the two media flow through alternate channels. The heat is transferred through the plate between the channels, and complete counter-current flow is created for highest possible efficiency. The corrugation of the plates provides the passage between the plates, supports each plate against the adjacent one and enhances the turbulence, resulting in efficient heat transfer.
Standard Materials
Frame plate Mild steel,Epoxy painted Metal lined:stainless stell ,titanium Plates Stainless steel alloy304,Stainless steel alloy316 Stainless steel alloy C276 or Titanium or SMO Gaskets Nitrile , EPDM , Viton
Maximum pressure and temperature
All models are available with different frame designs and different plate thickness depending on the required design pressure. The maximum temperature depends on the gasket material used, and the working pressure
| Model | Corrugated angle | Center distance | Size | Corrugated depth | DN | Cleat | Splint size (W*H) |
|---|---|---|---|---|---|---|---|
| RX0.08 | 120° | 416*86 | 497*168 | 3.0 | 50Inner | 20mm | 235*525 |
| M6-0.15 | 126° | 496*140 | 604*250 | 3.0 | DN50/DN65 | 25mm | 342*694 |
| RX0.16 | 120 | 565*155 | 665*248 | 3.6 | DN40/DN50 | 25mm | 320*710 |
| M6-1-0.19 | 126° | 639*140 | 750*250 | 3.0 | DN50/DN65 | 25mm | 342*842 |
| M6-2-0.25 | 126° | 886*140 | 1000*250 | 3.0 | DN50/DN65 | 25mm | 380*1104 |
| M6-2-0.25-SH | 126 | 886*140 | 1000*250 | 2 | DN50/DN65 | 25mm | 380*1104 |
| RX0.3 | 120 | 875*180 | 1000*303 | 3.6 | DN65 | 30mm | 400*1074 |
| RX1001-0.33 | 120° | 716*223 | 875*375 | 3.7 | DN80-DN100 | 30mm | 490*1126 |
| RX1002-0.46 | 1200 | 1058*223 | 1219*375 | 3.7 | DN80-DN100 | 30mm | 500*1478 |
| M10-S-0.33 | 57°121° | 720*223 | 875*375 | 4.0 | DN80-DN100 | 30mm | 490*1126 |
| M10-L-0.45 | 57°121 | 1047*223 | 1205*375 | 4.0 | DN80-DN100 | 30mm | 500*1478 |
| RX1502-0.61 | 120° | 1000*290 | 1219*500 | 3.7 | DN125-DN150 | 35mm | 610*1488 |
| RX1503-0.75 | 120° | 1280*290 | 1500*500 | 3.7 | DN125-DN150 | 35mm | 610*1769 |
| M15MD1-0.45 | 61°123° | 698*298 | 906*500 | 4.0 | DN125-DN150 | 35mm | 610*1153 |
| M15MD2-0.55 | 61°123° | 897*298 | 1105*500 | 4.0 | DN125-DN150 | 35mm | 610*1352 |
| M15MD3-0.70 | 61°123 | 1195*298 | 1403*500 | 4.0 | DN125-DN150 | 35mm | 500*1647 |
| M15M-0.75 | 61°123° | 1294*298 | 1502*500 | 4.0 | DN125-DN150 | 35mm | 610*1746 |
| M15BD-0.61 | 70°130° | 1012*298.5 | 1220*500 | 2.6 | DN125-DN150 | 35mm | 610*1448 |
| M15B-0.75 | 70°130° | 1294*298.5 | 1502*500 | 2.6 | DN125-DN150 | 35mm | 610*1746 |
| Model | Corrugated angle | Center distance | Size | Corrugated depth | DN | cleat | Splint size (W*H) |
| RX2001-0.75 | 120 | 970*345 | 1234*610 | 3.7 | DN200 | 40mm | 735*1576 |
| RX2002-1.08 | 120° | 1515*345 | 1778*610 | 3.7 | DN200 | 40mm | 735*2126 |
| M20MD-0.94 | 49132° | 1229*353 | 1500*625 | 4.0 | DN200 | 40mm | 736*1764 |
| M20M-1.1 | 49132° | 1479*353 | 1750*625 | 4.0 | DN200 | 40mm | 736*1994 |
| T20BD-0.96 | 70°126.5° | 1267.5*353 | 1540*625 | 2.0 | DN200 | 40mm | 756*1744 |
| T20B-1.1 | 70°126.5° | 1478*353 | 1750*625 | 2.0 | DN200 | 40mm | 756*1994 |
| RX2501-1.06 | 120° | 1096*436 | 1415*750 | 3.7 | DN250 | 45mm | 870*1765 |
| RX2502-1.33 | 120° | 1451*436 | 1772*750 | 3.7 | DN250 | 45mm | 870*1260 |
| MX25D1-1.0 | 56120.5° | 1013*439 | 2252*750 | 4.0 | DN250 | 45mm | |
| MX25D2-1.34 | 56120.5 | 1476*439 | 1789*750 | 4.0 | DN250 | 45mm | |
| MX25M-1.69 | 56120.5° | 1939*439 | 1326*750 | 4.0 | DN250 | 50mm | |
| MX25B-1.69 | 127.5 | 1939*439 | 2252*750 | 2.6 | DN250 | 50mm | |
| RX3002-1.55 | 120° | 1385*480 | 1772*868 | 3.7 | DN300 | 55mm | 1062*2132 |
| M30A-1.5 | 67°127° | 1085*596 | 1493*1000 | 3.4 | DN300-DN350 | 60mm | 1129*1860 |
| M30B-1.86 | 67°127 | 1446*596 | 1854*1000 | 3.4 | DN300-DN350 | 65mm | 1129*2200 |
| M30C-2.3 | 67127° | 1842*596 | 2250*1000 | 3.4 | DN300-DN350 | 70mm | 1129*2600 |
| TL35S-2.57 | 128 | 2178*578 | 2591*991 | 7.5 | DN300-DN350 | 80mm | 3000*1200 |
| T45A-2.6 | 60°118° | 1528*720 | 2060*1250 | 4.0 | DN400-DN450 | 80mm | 1430*2440 |
| T45B-3.2 | 60118° | 1998*720 | 2530*1250 | 4.0 | DN400-DN450 | 90mm | 1420*2970 |
Our Advantages:
|
|
| MOQ: | 1 |
| Price: | $2000-5000 |
| Standard Packaging: | Pallet |
| Delivery Period: | 5-8 days |
| Payment Method: | T/T,L/C,Western Union,D/P |
| Supply Capacity: | 20Sets/Day |
Working principles
Channels are formed between the plates and the corner ports are arranged so that the two media flow through alternate channels. The heat is transferred through the plate between the channels, and complete counter-current flow is created for highest possible efficiency. The corrugation of the plates provides the passage between the plates, supports each plate against the adjacent one and enhances the turbulence, resulting in efficient heat transfer.
Standard Materials
Frame plate Mild steel,Epoxy painted Metal lined:stainless stell ,titanium Plates Stainless steel alloy304,Stainless steel alloy316 Stainless steel alloy C276 or Titanium or SMO Gaskets Nitrile , EPDM , Viton
Maximum pressure and temperature
All models are available with different frame designs and different plate thickness depending on the required design pressure. The maximum temperature depends on the gasket material used, and the working pressure
| Model | Corrugated angle | Center distance | Size | Corrugated depth | DN | Cleat | Splint size (W*H) |
|---|---|---|---|---|---|---|---|
| RX0.08 | 120° | 416*86 | 497*168 | 3.0 | 50Inner | 20mm | 235*525 |
| M6-0.15 | 126° | 496*140 | 604*250 | 3.0 | DN50/DN65 | 25mm | 342*694 |
| RX0.16 | 120 | 565*155 | 665*248 | 3.6 | DN40/DN50 | 25mm | 320*710 |
| M6-1-0.19 | 126° | 639*140 | 750*250 | 3.0 | DN50/DN65 | 25mm | 342*842 |
| M6-2-0.25 | 126° | 886*140 | 1000*250 | 3.0 | DN50/DN65 | 25mm | 380*1104 |
| M6-2-0.25-SH | 126 | 886*140 | 1000*250 | 2 | DN50/DN65 | 25mm | 380*1104 |
| RX0.3 | 120 | 875*180 | 1000*303 | 3.6 | DN65 | 30mm | 400*1074 |
| RX1001-0.33 | 120° | 716*223 | 875*375 | 3.7 | DN80-DN100 | 30mm | 490*1126 |
| RX1002-0.46 | 1200 | 1058*223 | 1219*375 | 3.7 | DN80-DN100 | 30mm | 500*1478 |
| M10-S-0.33 | 57°121° | 720*223 | 875*375 | 4.0 | DN80-DN100 | 30mm | 490*1126 |
| M10-L-0.45 | 57°121 | 1047*223 | 1205*375 | 4.0 | DN80-DN100 | 30mm | 500*1478 |
| RX1502-0.61 | 120° | 1000*290 | 1219*500 | 3.7 | DN125-DN150 | 35mm | 610*1488 |
| RX1503-0.75 | 120° | 1280*290 | 1500*500 | 3.7 | DN125-DN150 | 35mm | 610*1769 |
| M15MD1-0.45 | 61°123° | 698*298 | 906*500 | 4.0 | DN125-DN150 | 35mm | 610*1153 |
| M15MD2-0.55 | 61°123° | 897*298 | 1105*500 | 4.0 | DN125-DN150 | 35mm | 610*1352 |
| M15MD3-0.70 | 61°123 | 1195*298 | 1403*500 | 4.0 | DN125-DN150 | 35mm | 500*1647 |
| M15M-0.75 | 61°123° | 1294*298 | 1502*500 | 4.0 | DN125-DN150 | 35mm | 610*1746 |
| M15BD-0.61 | 70°130° | 1012*298.5 | 1220*500 | 2.6 | DN125-DN150 | 35mm | 610*1448 |
| M15B-0.75 | 70°130° | 1294*298.5 | 1502*500 | 2.6 | DN125-DN150 | 35mm | 610*1746 |
| Model | Corrugated angle | Center distance | Size | Corrugated depth | DN | cleat | Splint size (W*H) |
| RX2001-0.75 | 120 | 970*345 | 1234*610 | 3.7 | DN200 | 40mm | 735*1576 |
| RX2002-1.08 | 120° | 1515*345 | 1778*610 | 3.7 | DN200 | 40mm | 735*2126 |
| M20MD-0.94 | 49132° | 1229*353 | 1500*625 | 4.0 | DN200 | 40mm | 736*1764 |
| M20M-1.1 | 49132° | 1479*353 | 1750*625 | 4.0 | DN200 | 40mm | 736*1994 |
| T20BD-0.96 | 70°126.5° | 1267.5*353 | 1540*625 | 2.0 | DN200 | 40mm | 756*1744 |
| T20B-1.1 | 70°126.5° | 1478*353 | 1750*625 | 2.0 | DN200 | 40mm | 756*1994 |
| RX2501-1.06 | 120° | 1096*436 | 1415*750 | 3.7 | DN250 | 45mm | 870*1765 |
| RX2502-1.33 | 120° | 1451*436 | 1772*750 | 3.7 | DN250 | 45mm | 870*1260 |
| MX25D1-1.0 | 56120.5° | 1013*439 | 2252*750 | 4.0 | DN250 | 45mm | |
| MX25D2-1.34 | 56120.5 | 1476*439 | 1789*750 | 4.0 | DN250 | 45mm | |
| MX25M-1.69 | 56120.5° | 1939*439 | 1326*750 | 4.0 | DN250 | 50mm | |
| MX25B-1.69 | 127.5 | 1939*439 | 2252*750 | 2.6 | DN250 | 50mm | |
| RX3002-1.55 | 120° | 1385*480 | 1772*868 | 3.7 | DN300 | 55mm | 1062*2132 |
| M30A-1.5 | 67°127° | 1085*596 | 1493*1000 | 3.4 | DN300-DN350 | 60mm | 1129*1860 |
| M30B-1.86 | 67°127 | 1446*596 | 1854*1000 | 3.4 | DN300-DN350 | 65mm | 1129*2200 |
| M30C-2.3 | 67127° | 1842*596 | 2250*1000 | 3.4 | DN300-DN350 | 70mm | 1129*2600 |
| TL35S-2.57 | 128 | 2178*578 | 2591*991 | 7.5 | DN300-DN350 | 80mm | 3000*1200 |
| T45A-2.6 | 60°118° | 1528*720 | 2060*1250 | 4.0 | DN400-DN450 | 80mm | 1430*2440 |
| T45B-3.2 | 60118° | 1998*720 | 2530*1250 | 4.0 | DN400-DN450 | 90mm | 1420*2970 |
Our Advantages:
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews