| MOQ: | 1 |
| Price: | $15000 |
| Standard Packaging: | Pallet |
| Delivery Period: | 30days |
| Payment Method: | T/T |
| Supply Capacity: | 30sets/month |
The cold feed rubber extruder is used for extruding half-finished rubber products such as tire treads, rubber pipes, inner tubes, cables and feeding rubber, etc.
We have different size, model and type for choice, just contact and tell us your work needs. We can give out a perfect proposal and solution according to your requirements.We can make various type molds according to customers' work needs. Just give us your size, drawings or samples
| Type | XJW-90 | XJW-120 | XJW-150 |
|---|---|---|---|
| Screw Dia.(mm) | 90 | 120 | 150 |
| Max. Screw Speed (r/min) | 45 | 40 | 35 |
| Feeding Roll Dia. (mm) | 72 | 120 | 120 |
| Motor Model & Power | Motor Z4, the power will be decided according to the extrusion head equipped. | ||
| Max. Total Power of Hot Water Circulation Heating (KW) | 48 | 48 | 48 |
| Capacity (Kg/h) | It will be decided according to the extrusion head equipped. | ||
| Overall Dimensions(mm) (Without extrusion head and hopper) | 3045x2052x1453 | 4250x2290x1490 | 4277x2211x1503 |
| Weight (Kg) | 5000 | 5500 | 8000 |
|
|
| MOQ: | 1 |
| Price: | $15000 |
| Standard Packaging: | Pallet |
| Delivery Period: | 30days |
| Payment Method: | T/T |
| Supply Capacity: | 30sets/month |
The cold feed rubber extruder is used for extruding half-finished rubber products such as tire treads, rubber pipes, inner tubes, cables and feeding rubber, etc.
We have different size, model and type for choice, just contact and tell us your work needs. We can give out a perfect proposal and solution according to your requirements.We can make various type molds according to customers' work needs. Just give us your size, drawings or samples
| Type | XJW-90 | XJW-120 | XJW-150 |
|---|---|---|---|
| Screw Dia.(mm) | 90 | 120 | 150 |
| Max. Screw Speed (r/min) | 45 | 40 | 35 |
| Feeding Roll Dia. (mm) | 72 | 120 | 120 |
| Motor Model & Power | Motor Z4, the power will be decided according to the extrusion head equipped. | ||
| Max. Total Power of Hot Water Circulation Heating (KW) | 48 | 48 | 48 |
| Capacity (Kg/h) | It will be decided according to the extrusion head equipped. | ||
| Overall Dimensions(mm) (Without extrusion head and hopper) | 3045x2052x1453 | 4250x2290x1490 | 4277x2211x1503 |
| Weight (Kg) | 5000 | 5500 | 8000 |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews