| MOQ: | 1 |
| Price: | $3935 |
| Standard Packaging: | Pallet |
| Delivery Period: | 30days |
| Payment Method: | T/T,L/C |
| Supply Capacity: | 30sets/month |
This rubber bale cutter is suitable for the cutting of natural rubber, synthetic rubber, and plastic materials. It is especially useful when installed near the rubber mixer to cut small pieces of rubber for a more uniform mix during processing.
A rubber bale cutter is a machine designed to cut large slabs or bales of rubber into smaller, more manageable sections for subsequent processing. Here is a detailed introduction:
| Type | XQL-8 | XQL-16 |
|---|---|---|
| Width (mm) | 660 | 1000 |
| Stroke (mm) | 680 | 680 |
| Diameter of the piston (mm) | 150 | 150 |
| Time Taken by the Stroke (second) | 16~25 | 10~16 |
| Power (KW) | 5.5 | 5.5 |
| Overall Dimension (LxWxH) | 1900×720×2580 | 2240×720×2580 |
| Weight (kg) | 1500 | 2000 |
![]()
| MOQ: | 1 |
| Price: | $3935 |
| Standard Packaging: | Pallet |
| Delivery Period: | 30days |
| Payment Method: | T/T,L/C |
| Supply Capacity: | 30sets/month |
This rubber bale cutter is suitable for the cutting of natural rubber, synthetic rubber, and plastic materials. It is especially useful when installed near the rubber mixer to cut small pieces of rubber for a more uniform mix during processing.
A rubber bale cutter is a machine designed to cut large slabs or bales of rubber into smaller, more manageable sections for subsequent processing. Here is a detailed introduction:
| Type | XQL-8 | XQL-16 |
|---|---|---|
| Width (mm) | 660 | 1000 |
| Stroke (mm) | 680 | 680 |
| Diameter of the piston (mm) | 150 | 150 |
| Time Taken by the Stroke (second) | 16~25 | 10~16 |
| Power (KW) | 5.5 | 5.5 |
| Overall Dimension (LxWxH) | 1900×720×2580 | 2240×720×2580 |
| Weight (kg) | 1500 | 2000 |
![]()
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews